Year 12 Science - Student Files
File namedesc Size  Last updated 
dir ..
docx PAG5.3a - checking calibration of sig gen using an oscilloscope - student.docx 70.15 KB 02.07.19 09:27:13
docx Physics_Student_Sheet_5.1_Determining_Wavelength_with_Diffraction_Grating_v1.1.docx 63.98 KB 09.02.16 20:55:58
docx Physics_Student_Sheet_5.2_Speed_of_Sound_using_a_Resonant_Tube_v1.1.docx 58.89 KB 11.02.16 18:54:34
docx Physics_Student_Sheet_5.3_Using_an_Oscilloscope_v1.4.docx 37.18 KB 16.02.16 19:14:04
docx Physics_Student_Sheet_5.4_Using Diffraction_from_a_CD_v1.1.docx 208.32 KB 17.03.16 11:00:06
docx Physics_Teacher_Guide_5.1_Determining_Wavelength_with_Diffraction_Grating_v1.3.docx 42.09 KB 25.02.16 12:46:50
docx Physics_Teacher_Guide_5.2_Speed_of_Sound_using_a_Resonance_Tube_v1.1.docx 42.74 KB 16.02.16 19:11:50
docx Physics_Teacher_Guide_5.3_Using_an_Oscilloscope_v1.4.docx 42.01 KB 11.02.16 19:28:26
docx Physics_Teacher_Guide_5.4_Using_Diffraction_from_a_CD_v1.1.docx 41.46 KB 25.02.16 12:46:00
docx ~$ysics_Student_Sheet_5.3_Using_an_Oscilloscope_v1.4.docx 162 B 20.03.17 08:35:56
Mobile view | Page loaded in 2.91 ms | Encode Explorer