Year 12 Science - Student Files
File namedesc Size  Last updated 
dir ..
dir RAH - revised PAG 3 worksheets 30.09.19 11:12:16
docx BWS Physics PAG 3 resitivity of a metal.docx 58.58 KB 18.10.16 21:04:24
doc Physics_Student_Sheet_3.1_Resistivity_of_a_Metal_v1.1.doc 83.5 KB 19.02.16 10:04:22
docx Physics_Student_Sheet_3.2_Investigating_Electrical_Characteristics_v1.1.docx 60.81 KB 08.02.16 20:14:20
docx Physics_Student_Sheet_3.3_Determining_the_maximum_power_from_a_cell_v1.1.docx 35 KB 08.02.16 20:37:10
docx Physics_Teacher_Guide_3.1_Resistivity_of_a_Metal_v1.1.docx 41.96 KB 17.03.16 19:27:24
docx Physics_Teacher_Guide_3.2_Investigating_Electrical_Characteristics_v1.1.docx 43.27 KB 16.02.16 19:07:34
docx Physics_Teacher_Guide_3.3_Determining_the_maximum_power_from_a_cell_v1.1.docx 45.56 KB 19.02.16 10:53:40
xlsx Resistivity of Costantan.xlsx 11.76 KB 14.10.16 11:56:58
docx ~$ysics_Student_Sheet_3.2_Investigating_Electrical_Characteristics_v1.1.docx 162 B 21.09.18 11:00:15
docx ~$ysics_Student_Sheet_3.3_Determining_the_maximum_power_from_a_cell_v1.1.docx 162 B 17.11.17 11:22:01
Mobile view | Page loaded in 3.35 ms | Encode Explorer