Year 12 Science - Student Files
File namedesc Size  Last updated 
dir ..
docx BWS Physics_Student_Sheet_4.1_Investigating_Electrical_Circuits_v1.1.docx 22.9 KB 10.11.16 00:07:35
docx Physics_Student_Sheet_4.1_Investigating_Electrical_Circuits_v1.1.docx 36.91 KB 11.02.16 20:15:38
docx Physics_Student_Sheet_4.2_Electrical_Circuits_With_More_Than_One_source_of_emf_v1.2.docx 81.18 KB 09.02.16 09:01:42
docx Physics_Student_Sheet_4.3_Using_Non-Ohmic_Devices_as_Sensors_v1.2.docx 35.73 KB 16.02.16 19:10:16
docx Physics_Teacher_Guide_4.1_Investigating_Electrical_Circuits_v1.1.docx 41.63 KB 08.02.16 21:36:02
docx Physics_Teacher_Guide_4.2_Electrical_Circuits_With_More_Than_One_Source_of_emf_v1.2.docx 40.67 KB 09.02.16 09:11:44
docx Physics_Teacher_Guide_4.3_Using_Non-Ohmic_Devices_as_Sensors_v1.2.docx 40.07 KB 09.02.16 19:30:14
pptx Student instruction resistors.pptx 43.01 KB 15.11.16 17:17:41
docx ~$S Physics_Student_Sheet_4.1_Investigating_Electrical_Circuits_v1.1.docx 162 B 10.11.16 00:07:34
docx ~$ysics_Student_Sheet_4.1_Investigating_Electrical_Circuits_v1.1.docx 162 B 10.11.16 00:02:15
docx ~$ysics_Teacher_Guide_4.1_Investigating_Electrical_Circuits_v1.1.docx 162 B 15.11.16 16:54:11
Mobile view | Page loaded in 24.67 ms | Encode Explorer